The table below shows all current reason codes that are available when creating an ticket.
| reason_id | reason_open_close | reason_type | reason_desc |
|---|---|---|---|
| 1 | 0 | 1 | USB Fault |
| 2 | 0 | 1 | SD Card Fault |
| 3 | 0 | 3 | Antenna Fault |
| 4 | 0 | 1 | Ethernet Fault |
| 5 | 0 | 1 | Serial Port Fault |
| 6 | 0 | 1 | Software Upgrade |
| 7 | 0 | 1 | Date/Time Fault |
| 8 | 0 | 2 | Battery Low |
| 9 | 0 | 3 | Firmware Upgrade |
| 10 | 0 | 2 | Fimrware Issue |
| 11 | 0 | 3 | Damaged Enclosure |
| 12 | 0 | 2 | Comms Issue |
| 13 | 0 | 2 | Device Mis-location |
| 14 | 0 | 3 | Power Supply Fault |
| 15 | 0 | 2 | Relay Fault |
| 16 | 0 | 2 | Analogue Fault |
| 17 | 0 | 2 | Digital Fault |
| 18 | 0 | 2 | Analogue Out Fault |
| 19 | 0 | 2 | Channel Override |
| 20 | 0 | 12 | Damper Fault |
| 21 | 0 | 12 | Cooling Fault |
| 22 | 0 | 4 | Pemp Alarm Issue |
| 23 | 0 | 12 | Setpoint/Stage Issue |
| 24 | 0 | 12 | Reference Temp Issue |
| 25 | 0 | 12 | Supply Air Issue |
| 26 | 0 | 12 | Return Air Issue |
| 27 | 0 | 56 | Heating Fault |
| 28 | 0 | 8 | Air Flow Fail |
| 29 | 0 | 12 | Fan Fault |
| 30 | 0 | 8 | Inverter Fault |
| 31 | 0 | 24 | Frost Protection Issue |
| 32 | 0 | 8 | Filter Dirty |
| 33 | 0 | 136 | Actuator Fault |
| 34 | 0 | 16 | Boiler Flow Issue |
| 35 | 0 | 16 | Boiler Return Issue |
| 36 | 0 | 16 | Boiler Lock-Out |
| 37 | 0 | 16 | Boiler Fault |
| 38 | 0 | 144 | Pump Fault |
| 39 | 0 | 120 | Schedule/Strategy Issue |
| 40 | 0 | 32 | Modbus AC Issue |
| 41 | 0 | 72 | PIR Issue |
| 42 | 0 | 136 | Valve Fault |
| 43 | 0 | 136 | Valve Passing |
| 44 | 1 | 255 | Fault Is Fixed |
| 45 | 1 | 255 | No Action Required |
Key
- reason_id: Unique sequence number
- reason_open_close: Set to 0 for open reasons and 1 for close reasons
- reason_type: Reference of where the reason can appear in the system
- reason_desc: Description of reason type