Below is a list of each icon that appears in the WEMS user interface. Some icons can have more than one state (e.g. device working normally versus device in communications failure), and these states are also covered.
Icon | Name | |
---|---|---|
Temperature | ||
![]() |
Boiler | |
![]() |
2-Way Valve | |
![]() |
3-Way Valve | |
![]() |
Air Con | |
![]() |
Cold & Warm | |
![]() |
Temperature Layer | |
![]() |
Small Pump | |
![]() |
Large Pump | |
![]() |
Fan | |
![]() |
Presence | |
![]() |
No Presence | |
![]() |
AHU | |
![]() |
FanCoil | |
![]() |
VT Circuit | |
![]() |
Modbus | |
Lighting | ||
![]() |
Lighting 100% | |
![]() |
Lighting 75% | |
![]() |
Lighting 50% | |
![]() |
Lighting 25% | |
![]() |
Lighting 0% | |
![]() |
Stacking | |
![]() |
Trading | |
![]() |
Display | |
![]() |
Signage | |
![]() |
Presence | |
![]() |
No Presence | |
Security | ||
![]() |
Extractor Fan | |
![]() |
Intruder Alarm | |
![]() |
Lock | |
![]() |
Gas Meter | |
![]() |
Electricity Meter | |
![]() |
Smoke/Fire | |
![]() |
Flood | |
Appliances | ||
![]() |
Bottle Fridge | |
![]() |
TV | |
![]() |
Coffee Machine | |
![]() |
Running Machine | |
Modules | ||
![]() |
Module | |
States | ||
![]() |
On State | |
![]() |
Off State | |
![]() |
Hazard State |
Type Ref | Icon | Description | Layer | Details |
---|---|---|---|---|
99 | light | Car Park Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
24 | light | Centre Light | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
98 | light | Display Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
22 | light | Down Lighters | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
20 | lamp | Lamp | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
103 | global | Lighting Hold Off | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
100 | light | Outside Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
132 | pir | Presence Detect | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
87 | signlight | Sign Lights | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
23 | light | Spot Light | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
96 | light | Stock Level Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
102 | light | Stockroom Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
19 | global | Switch | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
97 | light | Trade Level Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
21 | light | Up Lighters | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
101 | light | Warehouse Lighting | Lighting Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTlighting Zone |
81 | global | Blinds | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
134 | c_cup | Coffee Machine | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
135 | exercise | Exercise Machine | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
77 | fan | Fan | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
86 | fruit | Gaming Machine | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
80 | global | Garage Door | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
74 | global | Gate | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
79 | global | PC | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
94 | global | Security Set/Unset | Security/Appliances | This is pre-configured to not appear on the web interface as it should be used with SMS Commands only |
71 | global | Sounder | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
72 | global | Strobe | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
78 | tv | TV | Security/Appliances | This is an appliance and therefore can only be controlled by a time of day Object Schedule |
14 | global | AHU Cooling Stages | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
16 | heatvalve | AHU Cooling Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
12 | global | AHU Dampers | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
73 | fan | AHU Extract Fan | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
11 | fan | AHU Fans | Temperature Layer | This can be controlled by an Object Schedule, a SMARTheating Zone or within the AHU Control Module |
108 | heatvalve | AHU Heat For Battery Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
13 | global | AHU Heating Stages | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
15 | heatvalve | AHU Heating Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
105 | fan | AHU Supply Fan | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
95 | ahu_split | Air Conditioning | Temperature Layer | This can be controlled by a normal Object Schedule or by a SMARTheating Zone but can only be controlled Time vs On/Off within a Zone as it comes with a deadband |
18 | global | Alarm Output | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
1 | boiler | Boiler | Temperature Layer | This is a Global Object and therefore requires another relay to control it |
3 | pump | Boiler Pump | Temperature Layer | This is a Global Object and therefore requires another relay to control it |
85 | bottle | Bottle Cooler | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
159 | global | Chiller | Temperature Layer | This can be controlled by a normal Object Schedule or by a SMARTheating Zone but can only be controlled Time vs On/Off within a Zone as it comes with a deadband |
2 | boiler | Combi Boiler | Temperature Layer | This is a Global Object and therefore requires another relay to control it |
157 | fan | Door Curtain | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
10 | panelheat | Electric Panel Heater | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
91 | panelheat | Electric Panel Heater (slave) | Temperature Layer | This is a Global Object and therefore requires another relay to control it |
93 | global | Engine Reset | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
107 | fan | Extract Fan | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
137 | global | FPAHU Cool Enable | Temperature Layer | This is a bespoke Object designed for control within an FPAHU and should only be used for this purpose |
136 | global | FPAHU Enable | Temperature Layer | This is a bespoke Object designed for control within an FPAHU and should only be used for this purpose |
139 | global | FPAHU Fan Low Speed Enable | Temperature Layer | This is a bespoke Object designed for control within an FPAHU and should only be used for this purpose |
138 | global | FPAHU Pemp Enable | Temperature Layer | This is a bespoke Object designed for control within an FPAHU and should only be used for this purpose |
106 | fan | Fresh Air Supply Fan | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
17 | heatvalve | Gas Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
109 | global | Heating Hold Off | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
5 | heatvalve | Heating Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
6 | heatvalve | Hot Water Valve | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
158 | global | HVAC Panel | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
104 | pump | HWS Primary Pump | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
83 | pump | HWS Secondary Pump | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
9 | immersion | Immersion Heater | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
8 | manifold | Manifold Pump | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
4 | pump | Pump | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
70 | global | Reset | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
110 | panelheat | Storage Heater | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
92 | global | Towel Rail | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
84 | zone_pump | Zone Pump | Temperature Layer | This has no unique features and therefore can be controlled normally by an Object Schedule or by a SMARTheating Zone |
7 | zonevalve | Zone Valve | Temperature Layer | This is a Global Object and therefore requires another relay to control it |
Digitals
Type Ref | Icon | Description | Layer | Details | Warning Symbol |
---|---|---|---|---|---|
125 | elec_met | Electricity Meter | Safety/Metering Layer | This measures pulses and will also appear in the SMARTmetering page | No |
90 | smoke | Fire | Safety/Metering Layer | This is a fault/warning digital and will put the system into Fire Active Mode when activated | Yes |
45 | global | Flood | Safety/Metering Layer | This is a fault/warning digital | Yes |
46 | global | Gas Alarm | Safety/Metering Layer | This is a fault/warning digital | Yes |
126 | elec_met | Gas Meter | Safety/Metering Layer | This measures pulses and will also appear in the SMARTmetering page | No |
140 | genny | Generator | Safety/Metering Layer | No | |
142 | pfc | PFC | Safety/Metering Layer | No | |
44 | smoke | Smoke | Safety/Metering Layer | This is a fault/warning digital and will put the system into Fire Active Mode when activated | Yes |
141 | batt | UPS | Safety/Metering Layer | No | |
127 | elec_met | Water Meter | Safety/Metering Layer | This measures pulses and will also appear in the SMARTmetering page | No |
43 | DC_anim | Door Contact | Security/Appliances Layer | This is a status digital | No |
112 | global | Final Exit Key Switch | Security/Appliances Layer | This is a status digital and will put the system into Security Set Mode when activated | No |
88 | intruder | Intruder Active | Security/Appliances Layer | This is a warning/fault digital and will also put the system in Intruder Active Mode when activated | Yes |
76 | global | Panic Button | Security/Appliances Layer | This is a status digital | No |
42 | Pir | Pir Sensor | Security/Appliances Layer | This is a status digital | No |
89 | global | Security Fault | Security/Appliances Layer | This is a fault/warning digital | Yes |
75 | set_unset | Security Set/Unset | Security/Appliances Layer | This is a status digital and will put the system into Security Set Mode when activated | No |
111 | DC_anim | Warehouse Door Open | Security/Appliances Layer | This is a status digital | No |
116 | global | AC Filter Dirty | Temperature Layer | This is a fault/warning digital | Yes |
115 | global | AHU Filter Dirty | Temperature Layer | This is a fault/warning digital | Yes |
32 | global | AHU Return Air Flow | Temperature Layer | This is a status digital | No |
31 | global | AHU Supply Air Flow | Temperature Layer | This is a status digital | No |
25 | global | Boiler Fault | Temperature Layer | This is a fault/warning digital | Yes |
29 | global | Boiler High Temp | Temperature Layer | This is a fault/warning digital | Yes |
26 | global | Boiler Status | Temperature Layer | This is a status digital | No |
33 | global | Burner Fault | Temperature Layer | This is a fault/warning digital | Yes |
41 | global | Common Fault | Temperature Layer | This is a fault/warning digital | Yes |
39 | global | Cooling Fault | Temperature Layer | This is a fault/warning digital | Yes |
38 | global | Emergency Stop | Temperature Layer | This is a status digital | No |
114 | global | Extract Fan Fault | Temperature Layer | This is a fault/warning digital | Yes |
40 | global | Heating Fault | Temperature Layer | This is a fault/warning digital | Yes |
37 | global | Motor Trip | Temperature Layer | This is a fault/warning digital | Yes |
128 | presence | Presence Detect | Temperature Layer | This is a status digital | No |
27 | global | Pump Fault | Temperature Layer | This is a fault/warning digital | Yes |
28 | global | Pump Status | Temperature Layer | This is a status digital | No |
113 | global | Supply Fan Fault | Temperature Layer | This is a fault/warning digital | Yes |
30 | global | Valve Status | Temperature Layer | This is a status digital | No |
Analogue
Type Ref | Icon | Description | Layer | Details |
---|---|---|---|---|
58 | light_lev | Outside Light | Lighting Layer | This measures Light Level in LUX and then converts it into a % value. This is required to create a SMARTlighting Zone |
57 | light_lev | Room Light | Lighting Layer | This measures Light Level via LUX and then converts it into a % value. This is required to create a SMARTlighting Zone |
60 | global | Smart Sensor Battery | Modules | This measures the battery voltage on a Wireless Sensor. This is required to set alarm triggers to spot when the battery is running low |
54 | global | Air Quality | Temperature Layer | For the measurement of CO2 via a 0–10v input |
47 | room_temp | Boiler Flow Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
48 | room_temp | Boiler Return Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
121 | room_temp | Canteen Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
123 | room_temp | Entrance Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
82 | room_temp | Fridge Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
59 | room_temp | Hot Water Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
124 | room_temp | Managers Office Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
49 | room_temp | Manifold Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
119 | room_temp | Office Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
50 | room_temp | Outside Air Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
56 | global | Return Air Humidity | Temperature Layer | For the measurement of humidity via a 0–10v input |
117 | room_temp | Return Air Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
55 | global | Room Humidity | Temperature Layer | For the measurement of humidity via a 0–10v input |
51 | room_temp | Room Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
118 | room_temp | Sales Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
52 | room_temp | Supply Air Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
122 | room_temp | Training Room Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
120 | room_temp | Warehouse Temp | Temperature Layer | This measures temperature in Degrees Celsius (°C). This can be used to control a SMARTheating Zone |
Analogue Outputs
Type Ref | Icon | Description | Layer | Details |
---|---|---|---|---|
129 | global | Ahu Dampers | Temperature Layer | This is a 0-10v signal output for use in the AHU/FanCoil |
130 | global | AHU Heating Stages | Temperature Layer | This is a 0-10v signal output for use in the AHU/FanCoil |
131 | global | AHU Cooling Stages | Temperature Layer | This is a 0-10v signal output for use in the AHU/FanCoil |
133 | fan | AHU Supply Fan | Temperature Layer | This is a 0-10v signal output for use in the AHU/FanCoil |
160 | fan | AHU Extract Fan | Temperature Layer | This is a 0-10v signal output for use in the AHU/FanCoil |
161 | fan | VT Circuit Valve | Temperature Layer | This is a 0-10v signal output for use in the VT Control Module |
Rako
Type Ref | Icon | Description | Layer | Details |
---|---|---|---|---|
150 | global | Lights | Lighting Layer | This will replicate the 4 different lighting scene commands available to any previously configured Rako Lighting Dimmer |
151 | global | Vertical Blinds | Lighting Layer | This will replicate the 3 different Blind/Curtain commands available to any previously configured Rako Blind/Curtain Controller |
152 | global | Horizontal Blinds Curtains | Lighting Layer | This will replicate the 3 different Blind/Curtain commands available to any previously configured Rako Blind/Curtain Controller |
Modbus
Type Ref | Icon | Description | Layer |
---|---|---|---|
153 | modb_ahu | Modbus AHU | Temperature Layer |
Modbus Amps
Type Ref | Icon | Description | Layer |
---|---|---|---|
154 | elec_met | Modbus Amps P1 | Safety/Metering Layer |
155 | elec_met | Modbus Amps P2 | Safety/Metering Layer |
156 | elec_met | Modbus Amps P3 | Safety/Metering Layer |