This WEMS Digital Input module provides four optically isolated inputs for status and alarm monitoring or meter pulse counting. Maximum pulse count frequency is 10Hz. LEDs provide status indication for each channel. Inputs require (wetting) voltage of 12-48VDC.
For product operation and installation information please refer to the Digital Input (48V) user manual.
Features | Pluggable, snap-fit modular system Pluggable screw terminals 4 × Digital inputs: configurable for status, alarm or pulse meter DIN rail mount Status LEDs Input voltage max. 48V DC |
Compliance | |
---|---|
EMC | EN 301 489: Electromagnet compatibility EN 61000: Electromagnet compatibility |
Safety | EN 60950: Information technology equipment EN 60730: Automatic electrical controls EN 50366: Domestic equipment |
Operating Temperature Range | -10 to +50 DegC |
Operating Humidity | < 75% RH (Non-condensing) |
Storage Temperature | -20 to +85 DegC |
Storage Humidity | < 90% RH (Non-condensing) |
Cooling | Convection |
Supply Voltage | Modular BUS powered |
Power | 0.400W max |
Digital Inputs (x4) | Opto Isolated 48VDC digital inputs |
Weight | 64g (with 4-way connector) |
Enclosure | UL94-V0 flame retardant PC, IP20 rated |
Mounting | 35mm DIN rail (EN 50022, BS 5584, DIN 46277-3) |
WEMS User Guide version 4.0 20150130.
This guide relates to features up to and including 1.18.0.3